轮胎规格 | 层级 | 负荷指数 | 负荷(kg) | 气压(kpa) | 速度级 别代号 | 测量轮辋 | 允许使 用轮辋 | 新胎花 纹深(mm) | 行驶面宽 (mm) | 新胎设计尺寸(mm) | |||
单胎 | 双胎 | 单胎 | 双胎 | 断面宽度 | 外直径 | ||||||||
7.50R16LT | 16 | 125/121 | 1650 | 1450 | 870 | 870 | L | 6.00G | 5.50F/6.50H | 12 | 162/154 | 215 | 805 |
7.50R16LT | 14 | 122/118 | 1500 | 1320 | 770 | 770 | L | 6.00G | 5.50F/6.50H | 12 | 162/154 | 215 | 805 |
7.50R16LT | 12 | 120/116 | 1400 | 1250 | 670 | 670 | L | 6.00G | 5.50F/6.50H | 12 | 162/154 | 215 | 805 |
7.50R16LT | 8 | 112/107 | 1120 | 975 | 460 | 460 | L | 6.00G | 5.50F/6.50H | 12 | 162/154 | 215 | 805 |
7.50R16LT | 6 | 105/101 | 925 | 825 | 350 | 350 | L | 6.00G | 5.50F/6.50H | 12 | 162/154 | 215 | 805 |
7.00R16LT | 14 | 118/114 | 1320 | 1180 | 770 | 770 | L | 5.50F | 6.00G | 11 | 150/142 | 200 | 775 |
Copyright ©2022 朝阳yh1122银河国际有限责任公司 All rights reserved 备案号:辽ICP备05002587号-3